Ranking General Open Men
No. Crt. |
Participant first and last name | Ranking Boulder | Ranking Escalada | Ranking General |
1 | Rapa Darius | 805 | 1000 | 1805 |
2 | Cristian Rapa | 1000 | 690 | 1690 |
3 | Zaharia Alexandru | 545 | 805 | 1350 |
4 | Cristea Paul | 495 | 610 | 1105 |
5 | Lalov Boyko | 455 | 545 | 1000 |
6 | Patrascoiu Radu | 610 | 350 | 960 |
7 | Matey Dimitrov | 380 | 415 | 795 |
8 | Kostadinov Konstantin | 220 | 495 | 715 |
9 | Quintero RIcardo | 240 | 455 | 695 |
10 | Popescu Robert Cristian | 280 | 380 | 660 |
11 | Aslan Vlad | 300 | 350 | 650 |
12 | Paveliu Andrei | 205 | 280 | 485 |
13 | Dragomir Mihai Adrian | 170 | 300 | 470 |
14 | Ismael Blanca Galera Antonio | 205 | 220 | 425 |
15 | Manolache Matei | 155 | 260 | 415 |
16 | Cebotari Victor | 145 | 240 | 385 |
Ranking General Open Women
No. Crt. |
Participant first and last name | Ranking Boulder | Ranking Escalada | Ranking General |
1 | Nare Anca Ecaterina* | 805 | 1000 | 1805 |
2 | Ungureanu Daria | 1000 | 690 | 1690 |
3 | Aleksandrova Aleksandra | 805 | 610 | 1415 |
4 | Seceleanuu Daria Petrescu | 610 | 545 | 1155 |
5 | Ion Ana Maria | 545 | 415 | 960 |
6 | Gorog Gyongyver | 455 | 455 | 910 |
7 | Dana Ramona | 380 | 495 | 875 |
8 | Călina Chirița | 415 | 350 | 765 |
9 | Anamaria Vanghelie | 380 | 325 | 705 |
10 | Terzi Gloria | 350 | 380 | 730 |
*Note: the tie between 1st and 2nd place was made following the points obtained in the qualifications. |
Ranking Boulder Open Women
No. Crt. |
Participant first and last name | Scoring qualification routes | Ranking Boulder |
1 | Ungureanu Daria | 880 | 1000 |
2 | Nare Anca Ecaterina | 750 | 805 |
3 | Aleksandrova Aleksandra | 620 | 805 |
4 | Seceleanuu Daria Petrescu | 705 | 610 |
5 | Ion Ana Maria | 380 | 545 |
6 | Albu Eva Maria | 445 | 495 |
7 | Gorog Gyongyver | 430 | 455 |
8 | Călina Chirița | 360 | 415 |
9 | Dana Ramona | 270 | 380 |
10 | Anamaria Vanghelie | 270 | 380 |
11 | Terzi Gloria | 250 | 325 |
12 | Schmidt Rebecca Vivien | 0 | |
13 | Maria Amzaroiu | 0 | |
14 | Tanase Andreea | 0 |
Ranking Escalada Open Women
No. Crt. |
Participant first and last name | Scoring qualification routes | Ranking Escalada |
1 | Nare Anca Ecaterina | 2475 | 1000 |
2 | Maria Amzaroiu | 1460 | 805 |
3 | Ungureanu Daria | 1125 | 690 |
4 | Aleksandrova Aleksandra | 750 | 610 |
5 | Seceleanuu Daria Petrescu | 690 | 545 |
6 | Dana Ramona | 495 | 495 |
7 | Gorog Gyongyver | 1050 | 455 |
8 | Ion Ana Maria | 440 | 415 |
9 | Terzi Gloria | 330 | 380 |
10 | Călina Chirița | 315 | 350 |
11 | Anamaria Vanghelie | 165 | 325 |
12 | Albu Eva Maria | 0 | |
13 | Schmidt Rebecca Vivien | 0 | |
14 | Tanase Andreea | 0 |
Ranking Boulder Open Men
No. Crt. |
Participant first and last name | Scoring qualification routes | Ranking Boulder |
1 | Cristian Rapa | 2585 | 1000 |
2 | Rapa Darius | 2805 | 805 |
3 | Calin Enache | 2905 | 690 |
4 | Patrascoiu Radu | 2140 | 610 |
5 | Zaharia Alexandru | 2395 | 545 |
6 | Cristea Paul | 2325 | 495 |
7 | Lalov Boyko | 2055 | 455 |
8 | Dobrenko Nikita | 1895 | 415 |
9 | Matey Dimitrov | 1885 | 380 |
10 | Harbuz Paul | 1765 | 350 |
11 | Joanta Vlad Ștefan | 1715 | 325 |
12 | Aslan Vlad | 1510 | 300 |
13 | Popescu Robert Cristian | 1430 | 280 |
14 | Zamfir Andrei | 1415 | 260 |
15 | Quintero RIcardo | 1390 | 240 |
16 | Kostadinov Konstantin | 1210 | 220 |
17 | Ismael Blanca Galera Antonio | 1200 | 205 |
18 | Paveliu Andrei | 1200 | 205 |
19 | Dragomir Mihai Adrian | 980 | 170 |
20 | Manolache Matei | 790 | 155 |
21 | Cebotari Victor | 655 | 145 |
22 | Borisov Emil | 0 | |
23 | Coste Tudor Alvin | 0 | |
24 | Olteanu Cristian | 0 | |
25 | Catineanu Alex | 0 |
Ranking Escalada Open Men
No. Crt. |
Participant first and last name | Scoring qualification routes | Ranking Escalada |
1 | Rapa Darius | 2390 | 1000 |
2 | Zaharia Alexandru | 2475 | 805 |
3 | Cristian Rapa | 1365 | 690 |
4 | Cristea Paul | 1365 | 610 |
5 | Lalov Boyko | 1365 | 545 |
6 | Kostadinov Konstantin | 1115 | 495 |
7 | Quintero RIcardo | 900 | 455 |
8 | Matey Dimitrov | 605 | 415 |
9 | Popescu Robert Cristian | 570 | 380 |
10 | Patrascoiu Radu | 540 | 350 |
11 | Aslan Vlad | 540 | 350 |
12 | Dragomir Mihai Adrian | 525 | 300 |
13 | Paveliu Andrei | 345 | 280 |
14 | Manolache Matei | 295 | 260 |
15 | Cebotari Victor | 150 | 240 |
16 | Ismael Blanca Galera Antonio | 100 | 220 |
17 | Calin Enache | 0 | |
18 | Dobrenko Nikita | 0 | |
19 | Harbuz Paul | 0 | |
20 | Joanta Vlad Ștefan | 0 | |
21 | Zamfir Andrei | 0 | |
22 | Borisov Emil | 0 | |
23 | Coste Tudor Alvin | 0 | |
24 | Olteanu Cristian | 0 | |
25 | Catineanu Alex | 0 |
Ranking General Rookie Women
No. Crt. |
Participant first and last name | Ranking General |
1 | Solomon Claudia | 3360 |
2 | Nenetu Andreea | 3220 |
3 | Soava Andreea | 3000 |
4 | Dinca Ana Irina | 2940 |
5 | Matei Ana-Dora | 2850 |
6 | Vasile Isabella | 2650 |
7 | Andronic Andra | 2525 |
8 | Descultescu Ioana Maria | 2290 |
9 | Temelie Mihaela | 1885 |
10 | Bezarau Daria | 1725 |
11 | Brandiu Gabriella | 1140 |
12 | Palada Andra | 765 |
13 | Morzsa Andreea-Georgiana | 745 |
14 | Grosu Simona Maria | 690 |
15 | Badea Ilinca | 30 |
16 | Buzea Adina | 0 |
17 | Stan Liliana | 0 |
Ranking General Rookie Men
No. Crt. |
Participant first and last name | Ranking General |
1 | Bogdan Cezar | 4355 |
2 | Mocanu Andrei | 4125 |
3 | Ionescu David | 3745 |
4 | Calitescu Mihai-Gabriel | 3635 |
5 | Daia Gabriel Petru | 3520 |
6 | Pungulescu Tudor | 3155 |
7 | Mateescu Bogdan | 3120 |
8 | Iusuf Denis | 2750 |
9 | Dulea Cristian | 2605 |
10 | Petrica Vlad | 2550 |
11 | Popa Sorin | 2485 |
12 | Corneci Ionel Valentin | 2250 |
13 | Ursu Serban | 2155 |
14 | Buzea Petru | 2145 |
15 | Popescu Alexandru | 2130 |
16 | Pirvu Mihai | 2080 |
17 | Iliescu Vlad | 1885 |
18 | Mirlea Daniel | 1865 |
19 | Moldovan Catalin Andrei | 1675 |
20 | Drăghici Mihai | 1410 |
21 | Chiriac Andrei | 1390 |
22 | Guga Mircea | 1340 |
23 | Toma Dragos | 1215 |
24 | Șerban Nicolae | 985 |
25 | Costin Victor | 0 |
26 | Stanescu Dinu | 0 |
Ranking Escalada Rookie Women
No. Crt. |
Participant first and last name | Ranking routes ESCALADA |
1 | Solomon Claudia | 1995 |
2 | Dinca Ana Irina | 1825 |
3 | Matei Ana-Dora | 1725 |
4 | Soava Andreea | 1725 |
5 | Vasile Isabella | 1320 |
6 | Descultescu Ioana Maria | 1285 |
7 | Nenetu Andreea | 1095 |
8 | Andronic Andra | 885 |
9 | Bezarau Daria | 800 |
10 | Grosu Simona Maria | 690 |
11 | Temelie Mihaela | 640 |
12 | Brandiu Gabriella | 360 |
13 | Palada Andra | 360 |
14 | Morzsa Andreea-Georgiana | 0 |
15 | Buzea Adina | 0 |
16 | Stan Liliana | 0 |
17 | Badea Ilinca | 0 |
Ranking Escalada Rookie Men
No. Crt. |
Participant first and last name | Ranking routes ESCALADA |
1 | Iusuf Denis | 2750 |
2 | Mocanu Andrei | 2250 |
3 | Corneci Ionel Valentin | 2250 |
4 | Bogdan Cezar | 1995 |
5 | Ionescu David | 1725 |
6 | Petrica Vlad | 1725 |
7 | Dulea Cristian | 1485 |
8 | Mateescu Bogdan | 1415 |
9 | Drăghici Mihai | 1410 |
10 | Daia Gabriel Petru | 1260 |
11 | Pungulescu Tudor | 1255 |
12 | Toma Dragos | 1215 |
13 | Popa Sorin | 1065 |
14 | Pirvu Mihai | 1000 |
15 | Iliescu Vlad | 900 |
16 | Popescu Alexandru | 900 |
17 | Calitescu Mihai-Gabriel | 900 |
18 | Buzea Petru | 855 |
19 | Moldovan Catalin Andrei | 690 |
20 | Mirlea Daniel | 640 |
21 | Chiriac Andrei | 510 |
22 | Guga Mircea | 460 |
23 | Ursu Serban | 375 |
24 | Costin Victor | 0 |
25 | Stanescu Dinu | 0 |
26 | Șerban Nicolae | 0 |
Ranking Boulder Rookie Women
No. Crt. |
Participant first and last name | Ranking routes BOULDER |
1 | Nenetu Andreea | 2125 |
2 | Andronic Andra | 1640 |
3 | Solomon Claudia | 1365 |
4 | Vasile Isabella | 1330 |
5 | Soava Andreea | 1275 |
6 | Temelie Mihaela | 1245 |
7 | Matei Ana-Dora | 1125 |
8 | Dinca Ana Irina | 1115 |
9 | Descultescu Ioana Maria | 1005 |
10 | Bezarau Daria | 925 |
11 | Brandiu Gabriella | 780 |
12 | Morzsa Andreea-Georgiana | 745 |
13 | Palada Andra | 405 |
14 | Badea Ilinca | 30 |
15 | Buzea Adina | 0 |
16 | Stan Liliana | 0 |
17 | Grosu Simona Maria | 0 |
Ranking Boulder Rookie Men
No. Crt. |
Participant first and last name | Ranking routes BOULDER |
1 | Calitescu Mihai-Gabriel | 2735 |
2 | Bogdan Cezar | 2360 |
3 | Daia Gabriel Petru | 2260 |
4 | Ionescu David | 2020 |
5 | Pungulescu Tudor | 1900 |
6 | Mocanu Andrei | 1875 |
7 | Ursu Serban | 1780 |
8 | Mateescu Bogdan | 1705 |
9 | Popa Sorin | 1420 |
10 | Buzea Petru | 1290 |
11 | Popescu Alexandru | 1230 |
12 | Mirlea Daniel | 1225 |
13 | Dulea Cristian | 1120 |
14 | Pirvu Mihai | 1080 |
15 | Moldovan Catalin Andrei | 985 |
16 | Iliescu Vlad | 985 |
17 | Șerban Nicolae | 985 |
18 | Guga Mircea | 880 |
19 | Chiriac Andrei | 880 |
20 | Petrica Vlad | 825 |
21 | Toma Dragos | 0 |
22 | Drăghici Mihai | 0 |
23 | Costin Victor | 0 |
24 | Stanescu Dinu | 0 |
25 | Corneci Ionel Valentin | 0 |
26 | Iusuf Denis | 0 |
Juniors
No. Crt. |
Participant first and last name | SCORE TOTAL | Ranking GENERAL |
1 | Căpățână Arno | 4625 | 1 |
2 | Vasilisa Deeva | 3440 | 2 |
3 | Vlad Andrei | 2820 | 3 |
4 | Paduraru Tudor | 2655 | 4 |
5 | Stroia Popa Maria | 2245 | 5 |
6 | State Vlad | 1215 | 6 |
7 | Gheorghita Florin | 670 | 7 |